Superstar Bloggers Making Fortunes Online
Today I decided to research how much my favorite blog’s are earning every month and I wasn’t surprised to see some of them make over $100000 per month.
These are blogs and success stories that have inspired me to become a blogger. These Superstar bloggers continue to inspire me to this day – and they have kept me motivated to not give up whenever it got tough, especially in the early days.
If I have not already done so I hope that with this list you can see just how powerful and rewarding blogging can be and inspire you to FOLLOW THE DREAM and create a blog of your own.
*****
Special Notes:
1) To give you some idea of the potential available – top blogging network, Weblogs, Inc. is believed to earn about $30 million a month revenue from 13 million unique visitors.
2) And it is not just about making money monthly it is also about building a BUSINESS that can be sold, such as 22 year old Johns Wu did when he sold his blog for $15 Million.
Disclaimer:
Some of the website’s featured in this top list are only estimates and are not all 100% correct just a indication of how well they are doing regarding making money from their blog. If you would like to be featured in this list or know of any blogger’s that should, please comment below!
Check out the TOP EARNING BLOGS list below. I have already interviewed a number of these Superstar bloggers but hope to interview a lot more of them over the coming months – so watch out for that.
30 Blog’s That Make A Lot Of Money Online
Rank | Website | Owner | Monthly Earnings | Main Income |
1 | The Huffington Post | Arianna Huffington | $2,330,000 | Pay Per Click |
2 | Mashable | Pete Cashmore | $560,000 | Advertising Banners |
3 | Perez Hilton | Mario Lavandeira | $450,000 | Advertising Banners |
4 | Techcrunch | Michael Arrington | $400,000 | Advertising Banners |
5 | Smashing Magazine | Vitaly Friedman | $190,000 | Advertising Banners |
6 | Timothy Sykes | Timothy Sykes | $150,000 | Affiliate Sales |
7 | Gothamist | Jake Dobkin | $110,000 | Pay Per Click |
8 | Tuts Plus | Collis Taeed | $110,000 | Membership Area |
9 | Car Advice | Alborz Fallah | $70,000 | Advertising Banners |
10 | Venture Beat | Matt Marshall | $62,000 | Pay Per Click |
11 | Slash Gear | Ewdison Then | $60,000 | Pay Per Click |
12 | Life Hacker | Nick Denton | $60,000 | Advertising Banners |
13 | Dooce | Heather B. Armstrong | $50,000 | Pay Per Click |
14 | Steve Pavlina | Steve Pavlina | $45,000 | Pay Per Click |
15 | Talking Point Memo | Joshua Micah Marshall | $45,000 | Advertising Banners |
16 | Problogger | Darren Rowse | $40,000 | Advertising Banners |
17 | Kotaku | Nick Denton | $32,000 | Advertising Banners |
18 | Shoemoney | Jeremy Schoemaker | $30,000 | Private Advertising |
19 | Coolest Gadgets | Allan Carlton | $30,000 | Advertising Banners |
20 | JohnChow | John Chow | $29,000 | Affiliate Sales |
21 | SmartPassiveIncome | Pat Flynn | $21,500 | Affiliate Commissions |
22 | Joystiq | AOL | $18,000 | CPM Advertising |
23 | PC Mech | David Risley | $16,000 | Affiliate Sales |
24 | Freelance Switch | Collis Ta’eed | $15,000 | Membership Area |
25 | Abduzeedo | Fabio Sasso | $12,000 | Advertising Banners |
26 | Sizlopedia | Saad Hamid | $11,000 | Pay Per Click |
27 | Overhead in New York | Michael Malice | $9,000 | Advertising Banners |
28 | Six Revisions | Jacob Gube | $9,000 | Advertising Banners |
29 | Noupe | Noupe | $8,000 | Advertising Banners |
30 | Retire at 21 | Michael Dunlop | $5,000 | Affiliate Sales |
* * * * *
Would love to here from you...